![]()
If have any Veruca Salt related item that we have not listed here - email
us because we want it!
|
Type
|
Title
|
Release
|
Year
|
Other
|
| CD COLLECTION | ||||
| American Thighs | MF-7 | 1994 | ||
| American Thighs | 724384001926 | 1994 | French, Virgin Records | |
| American Thighs | 724384001926 | 1994 | French w/pink plastic | |
| American Thighs | MF-7 | 1994 | ||
| American Thighs | FLAT CD 9 | 1994 | UK + Info. req.sheet | |
| American Thighs | FLATPCD 9 | 1994 | 4 Track - Paper Case | |
| Blow It Out Your Ass | GED22212 | 1996 | Thin Jewel Case | |
| Blow It Out Your Ass | DGCDM 22212 | 1996 | Thick Jewel Case | |
| Blow It Out Your Ass | OPRD30001B | 1997 | 2 disc bonus pack | |
| Blow It Out Your Ass | DGCDM 22212 | 1996 | Thick Jewel Case | |
| Eight Arms To Hold You | OPD 3001 | 1997 | ||
| Eight Arms To Hold You | OPD 3001 | 1997 | Blue | |
| Eight Arms To Hold You | OPD 3001 | 1997 | Signed by the hole band | |
| Eight Arms To Hold You | MVCG 219 | 1997 | Japanese release | |
| Eight Arms To Hold You | Test press | 1996 | Test press 10/29/96 | |
| Eight Arms To Hold You | OPRD30001B | 1997 | 2 disc bonus pack | |
| Resolver | 63985-78103-2 | 2000 | US Release | |
| Resolver | 63985-78103-2 | 2000 | Canada Release | |
| Resolver | 63985-78103-2 | 2000 | Signed by the hole band | |
| Resolver | Promo | 2001 | Artful Records Promo | |
| Tonight And The Rest.. | CDW 47746 | 2000 | Warner Music / Canada | |
| Tonight And The Rest.. | 9 47746-2 | 2000 | Warner Music / US | |
| Tonight And The Rest.. | OPRD-30035 | 1999 | Outpost Rec. Promo!!! | |
| Seether | FRET003CDS | 1994 | Paper Case/Veruca Salt | |
| Seether | CORX007CD | 1994 | Jewel/Doll | |
| Seether | rtd 157.1882.3 | 1994 | Jewel/Evil Sailor 9 | |
| Seether | FLATSDG12 | 1994 | Digipack/Evil Sailor 9 | |
| Seether | 724389282221 | 1994 | Minity Fresh/Virgin | |
| Benjamin | OPRCD-22261 | 1997 | UK | |
| Benjamin | VSPROMO97 | 1997 | White Swedish Promo | |
| Benjamin | MRPR 1008-2 | 1997 | Hurricane Streets | |
| Shutterbug | OPRD-22268 | 1997 | Australian | |
| Number One Blind | rtd.157.3019.3 | 1995 | Austria | |
| Number One Blind | CORX011CD | 1995 | Green CD | |
| Number One Blind | FLATSCD 16 | 1995 | UK Digi-Pack | |
| Victrola | FLATSCD 19 | 1995 | Blue Victrola Cover | |
| Victrola | FLATSCD 19 | 1995 | ||
| Volcano Girls | OPD-222197 | 1997 | ||
| Volcano Girls I | OPRCD-222197 | 1997 | ||
| Volcano Girls II | OPRXD-222197 | 1997 | ||
| Volcano Girls | MVCG 13036 | 1997 | Japanese Release | |
| Volcano Girls | OPRD-222197 | 1997 | Swedish Promo | |
| Volcano Girls | WOPRCD22197 | 1997 | Silver Promo | |
| Volcano Girls | PRO-CD 3000 | 1997 | Thick Jewel Case | |
| All Hail Me | rtd 157.3080.3 | 1995 | German | |
| All Hail Me | rtd 157.3080.3 | 1995 | UK | |
| All Hail Me | PRO CD 4752 | 1995 | Promo Thick Jewel | |
| Tonight And The Rest.. | 5439168432 | 2000 | Australian release | |
| Tonight And The Rest.. | 9362449392 | 2000 | Australian release | |
| Straight | PRO-cd-3012 | 1997 | Red colored promo | |
| Only You Know | BYDJ-78150-2 | 2000 | Radio+Album edit | |
| Born Entertainer | BYDJ-78102-2 | 2000 | 3 Track Edits | |
| Born Entertainer | CD38ARTFUL | 2001 | UK Release | |
|
VINYL COLLECTION |
||||
| American Thighs | FLATLPX 9 | 1994 | Black | |
| American Thighs | FLATTP9 | 1994 | 4 Track Promo | |
| Seether | 017046 504263 | 1994 | Black | |
| Blow It Out Your Ass | DGC12-22212 | 1996 | Black | |
| Resolver | 63985-78103-1 | 2000 | Black | |
| Victrola | FLATEN 19 | 1994 | Black | |
| Victrola | FLAT 19 | 1994 | Black | |
| Number One Blind | FLATT 19 | 1994 | Black | |
| Number One Blind | MF-9 | 1994 | Ltd Pink | |
| Number One Blind | FLAT 16 | 1994 | Ltd Green | |
| Benjamin | OPRS 22261 | 1994 | Black | |
| Benjamin | OPRSX 22261 | 1994 | Ltd White | |
| Seether | FLAT 12 | 1994 | Black | |
| Seether | FRET-003S | 1994 | Marble-Orange | |
| Seether | FRET-003S | 1994 | Clear-Orange | |
| Seether | FRET-003S | 1994 | Black | |
| Seether | MF-6 | 1994 | Orange | |
| Volcano Girls | OPRS 22197 | 1997 | Black | |
| Sleeping Where I Want | FLATF 9A | 1994 | S.Ltd Black N/L Drawings | |
|
TAPE COLLECTION |
||||
![]() |
American Thighs | DGCC-24732 | 1994 | Canadian release |
![]() |
American Thighs | FLATMC 9 | 1994 | UK release |
![]() |
Eight Arms To Hold You | OPRC-30001 | 1997 | Canadian release |
![]() |
Resolver | 63985-78115-4 | 1994 | US Release |
![]() |
Tonight And The Rest.. | 9-47746-4 | 1994 | US Release |
![]() |
Seether | CORX007MC | 1994 | Australian, Doll |
|
APPEARANCES COLLECTION |
||||
| Fig Dish - That´s What | 31452 7788 2 | 1995 | Quiet Storm King | |
| Loud Lucy - Breathe | DGCD-24733 | 1995 | Over Me | |
| Loud Lucy - Breathe | GED-24733 | 1995 | Over Me | |
| Loud Lucy - Breathe | DGCD-24733 | 1995 | Over Me | |
| Tripl3fastaction - B.c. | CDP-32142 | 1996 | Revved Up | |
| Tripl3fastaction - B.c. | CDP-321422-8 | 1996 | Revved Up | |
| The Avangers - S.t. | 7569-83112-2 | 1998 | Solve My Problems ... | |
| Depeche Mode - Mases | 31454 0919 2 | 1998 | Somebody | |
| Tank Girl - Sound Track | 617606-2 | 1997 | Aurora | |
| Touch - Sound Track | CDP 7243 8.. | 1997 | Touch, Saints In Love | |
| Frogpond - S.R.H. | CK 67999 | 1999 | Whatever | |
| You Got Lucky | XXX | 1994 | Stop Draggin´My Hart A. | |
| Tripl3fastaction | 66019-7 | 1994 | Revved Up Black vinyl | |
| The Drowners - ITSOYM | 60150-13054-2 | 2000 | Postello / Swedish ;) | |
| Universal Sampler 1997 | Sommarpromo97 | 1997 | Swedish w/ Benjamin | |
| Bullet w/ Butterflywings | HATCD 63 | 1997 | Bullet w/ Butter.. | |